Southern Virginia Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
SVABL 18+ Wood | |||||||||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
SVABL 30+ Wood | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
Roanoke Weather
Clouds 70° F |
Wind: | S 10 mph |
Humidity: | 64% |
Sunrise: | 7:31 AM |
Sunset: | 6:37 PM |
2026 Rostered player registration (for current rostered players only) registration begins January 1, 2026
2026 Free Agent Registration Form (For new players only)