Southern Virginia Adult Baseball League | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
SVABL | |||||||||
![]() | 11-0-1 | .958 | - | 5-0-1 | 6-0 | 106 | 27 | 9-0-1 | Won 1 |
![]() | 10-2 | .833 | 1.5 | 3-2 | 7-0 | 93 | 32 | 9-1 | Won 9 |
![]() | 9-2-1 | .792 | 2 | 3-2 | 6-0-1 | 107 | 19 | 8-1-1 | Won 1 |
![]() | 7-5 | .583 | 4.5 | 3-3 | 4-2 | 91 | 85 | 6-4 | Won 1 |
![]() | 5-7 | .417 | 6.5 | 1-4 | 4-3 | 84 | 80 | 3-7 | Lost 4 |
![]() | 3-9 | .250 | 8.5 | 2-6 | 1-3 | 59 | 136 | 3-7 | Lost 1 |
![]() | 2-10 | .167 | 9.5 | 1-6 | 1-4 | 37 | 110 | 1-9 | Lost 1 |
![]() | 0-12 | .000 | 11.5 | 0-6 | 0-6 | 0 | 88 | 0-10 | Lost 12 |

2026 Rostered player registration (for current rostered players only) registration begins January 1, 2026
2026 Free Agent Registration Form (For new players only)